





























Property Attributes
- MLS#DCDC501918
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodPETWORTH
- Zip20011
- StyleFederal
- Year Built1913
- Taxes7207
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2856
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
The one you've been waiting for in Petworth! Rarely available approx. 2,800SF classic rowhouse on deep 3,000SF lot! Thoughtful updates throughout blending original details with modern amenities. This stunning three level home features gracious entertaining rooms including living room, game room, formal dining room, kitchen, entry foyer, mud room, and half bath. The second level has been reconfigured to create a primary bedroom suite complete with new bath and walk-in closet, two large bedrooms, hall bath, and walk-in linen closet. The lower level in-law suite has separate a separate entry, family room, office area, new kitchenette, full bath, and den/optional bedroom #4. Additional amenities include a charming front porch, large rear yard, attic storage, lower level laundry/storage, and solar panels (estimated utility savings $1,100/year). Conveniently located between Georgia Ave/Petworth Metro Station and Grant Circle! OFFERS, IF ANY, DUE ON TUESDAY 1/5 AT 12PM .
Price History | |
---|---|
12/31/2020 | Listed $925,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
Heating | Radiator |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | PETWORTH |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 456.11 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PETWORTH |
Tax Annual Amount | 7207.0 |
Tax Lot | 31 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2028 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Front Entrance, Partially Finished, Outside Entrance, Interior Access, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 828 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 147 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2856 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.07 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 3000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool