























Property Attributes
- MLS#DCDC502722
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodDUPONT WEST
- Zip20037
- StyleUnit/Flat,Bi-level
- Year Built1908
- Taxes9486
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
OPEN HOUSE CANCELLED Terrific space (2000 SF!) in a beautiful Romanesque townhouse built in 1892 by Appleton Clarke , Jr who had studied under Alfred Muse, architect of the Old Executive Office Building. The exterior is unchanged from its early building permit with its 'deep red walls, heavy brownstone rustication and slate roof. Attached Romanesque row houses are unusual and the 2100 block of O Street is an exception with its visually integrated line up of brownstones. Round and square bays alternate with similar, but not identical, masonry, massing, detailing and coloration. Together they give a wonderful aesthetic and architectural energy to the street. This SUNNY 3BR 3.5BA apartment is the top two floors and has a wonderful large private roof deck. Main level has high ceilings, generous sitting and dining areas, a cook's kitchen and two bedrooms, each with private bath. There is also a powder room in the hall. The second level is one spacious room with vaulted ceiling and full bath--great as a guest bedroom and/or hangout room or office --it leads to large private roof deck with fabulous city views. One separately deeded parking space in the alley around the corner conveys.
Price History | |
---|---|
1/7/2021 | Listed $1,249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Unit/Flat, Bi-level |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Snow Removal, Water, Sewer, Insurance, Reserve Funds |
Association Y/N | No |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 587.11 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric, Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s), Pantry, Skylight(s), Tub Shower |
Legal Subdivision | CENTRAL |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Space Conveys |
Patio/Porch Features | Deck(s), Roof |
Possession | Negotiable |
Price Per Sq Ft | 624.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DUPONT WEST |
Tax Annual Amount | 9486.0 |
Tax Year | 2020 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NA |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 2000 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Study, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Fireplace - Gas,Pantry | ||
Living Room | Main | Living/Dining Room Combo,Built-Ins,Fireplace - Other | ||
Primary Bathroom | Main | Tub Shower | ||
Primary Bedroom | Main | |||
Storage Room | Upper 1 | |||
Study | Upper 1 | Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool