

























Property Attributes
- MLS#DEKT242754
- TypePending
- CountyKENT
- CityCamden Wyoming
- AreaCaesar Rodney
- NeighborhoodNONE AVAILABLE
- Zip19934
- StyleContemporary
- Year Built2021
- Taxes1
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2884
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Myers Realty
Property Description
ONLY 4 MONTHS TO BUILD BRAND NEW CONSTRUCTION - Schoolview Crossing located in the heart of Camden-Wyoming Delaware and in the Casear Rodney School District. Step inside The Irene to an open concept first floor. The kitchen features 42" cabinets, granite counter-tops, stove, microwave, refrigerator, dishwasher and disposal. Also in the kitchen is an oversized island for entertaining and dining. Also on the first floor you will find a very spacious powder room and xtra wide hallway. Upon entering the upstairs you will find a large owner's suite with large walk in closet that has pull down attic access in it. In the owner's bathroom you will find not only a spacious shower but also a soaking tub and double sinks. Also located on the second floor is the laundry area and three other bedrooms for your growing family. The hall bathroom also features double sinks and is very spacious. Pictures are of a similar home...... Come out today to design your new home and make it uniquely yours.
Elementary School | Middle School | High School |
---|---|---|
W.B. Simpson Elementary School | Fred Fifer Middle School | Caesar Rodney High School |
Price History | |
---|---|
10/22/2020 | Listed $319,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, Accessible Switches/Outlets, Doors - Swing In, Doors - Lever Handle(s) |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, ENERGY STAR Refrigerator, Microwave, Oven/Range - Electric, Oven/Range - Gas, Water Dispenser, Water Heater - High-Efficiency |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance |
Association Name | SCHOOLVIEW CROSSING HOA LLC |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Batts Insulation, Concrete, CPVC/PVC, Frame, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Heat Pump(s) |
County | KENT |
Electric | 200+ Amp Service |
Elementary School | W.B. SIMPSON |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Energy Star Heating System |
High School | CAESAR RODNEY |
High School District | CAESAR RODNEY |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Efficiency, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting |
Levels | 2 |
MLS Area | Caesar Rodney (30803) |
Middle/Junior High School | FRED FIFER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 112.66 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2884 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated, Interior Access, Poured Concrete, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas Available, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 2884 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Laundry, Bathroom 1, Attic, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low-E, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Irene |
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass, Insulated |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Stove, Microwave, Refrigerator, and Dishwasher |
Lot Features | Cleared, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Open, Rear Yard, SideYard(s) |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6534.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Pull-Down Stairs | ||
Basement | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Bathroom 1 | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Dining Area,Flooring - Vinyl,Living/Dining Room Combo | ||
Half Bath | Main | Countertop(s) - Granite,Flooring - Vinyl | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Island,Kitchen - Electric Cooking,Kitchen - Gas Cooking,Pantry,Breakfast Bar | ||
Laundry | Upper 1 | |||
Living Room | Main | Ceiling Fan(s),Flooring - Carpet,Living/Dining Room Combo | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Soaking Tub,Tub Shower | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool