


Property Attributes
- MLS#DEKT243146
- TypePending
- CountyKENT
- CityClayton
- AreaSmyrna
- NeighborhoodJOCKEY HOLLOW
- Zip19938
- StyleColonial
- Year Built2020
- Taxes100
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2524
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Delaware Homes Inc
Property Description
Great popular Dilsheimer floorpan the Grant has it all - 4 bedrooms, formal living room and dining room, large fully equipped kitchen with separate breakfast room and a family room with a fireplace. Laundry on the second floor next to the bedrooms.
Elementary School | High School |
---|---|
Clayton Elementary School | Smyrna High School |
Price History | |
---|---|
10/27/2020 | Listed $339,900 |
General Features
Acceptable Financing | Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal |
Architectural Style | Colonial |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Electric | Circuit Breakers |
Elementary School | CLAYTON |
Flooring | Hardwood, Carpet, Ceramic Tile, Vinyl |
Garage Y/N | No |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SMYRNA |
High School District | SMYRNA |
Levels | 2 |
MLS Area | Smyrna (30801) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 134.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | JOCKEY HOLLOW |
Tax Annual Amount | 100.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 2524 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2524 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Breakfast Room, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Grant |
---|---|
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | |||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Dining Room | Main | Chair Rail,Flooring - Carpet | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Carpet,Wet Bar | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Island,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool