




















































Property Attributes
- MLS#DESU173804
- TypePending
- CountySUSSEX
- CityBridgeville
- AreaNanticoke Hundred
- NeighborhoodAPPLE TREE CROSSING
- Zip19933
- StyleCape Cod
- Year Built2007
- Taxes1282
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Charming Cape located on a nicely manicured corner lot in Apple Tree Crossing. Stunning finishes inside with hardwood and tile floors, crown molding, plantation shutters, wide staircase, formal dining, spacious kitchen with granite countertops that opens to the living room. Convenient entry-level primary bedroom with walk in closet and ensuite with separate soaking tub and shower stall. The first floor has a second bedroom that could be used as a home office space as well. The second floor has a great bonus space, two more large bedrooms, a full bathroom as well as a walk in attic perfect for storage. The property is lined with mature trees for privacy, has a covered front porch, back deck and stick built storage shed. Call to schedule your private tour today!
Price History | |
---|---|
12/2/2020 | Listed $339,000 |
General Features
Above Grade Unfin Sqft | 336 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
Accessibility | 2+ Access Exits |
Appliances | Oven/Range - Electric, Range Hood, Refrigerator, Icemaker, Extra Refrigerator/Freezer, Dishwasher, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | WOODBRIDGE |
Interior Features | Ceiling Fan(s), Attic, Carpet, Crown Moldings, Entry Level Bedroom, Pantry, Primary Bath(s), Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | APPLE TREE CROSSING |
Levels | 2 |
MLS Area | Nanticoke Hundred (31011) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 118.95 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | APPLE TREE CROSSING |
Sussex DE Quadrants | Between Rt 113 & 13 |
Tax Annual Amount | 1282.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 2850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 2850 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Laundry, Attic, Bonus Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 12 |
Window Features | Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Foundation Details | Crawl Space |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Some furniture - dining room table, 6 chairs, china hutch, garage work bench, shelving units (2 in garage & 1 in shed) |
Lot Dimensions | 151.00 x 172.00 |
Lot Features | Cleared, Corner |
Lot Size Acres | 0.90 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39204.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | |||
Bedroom 2 | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bonus Room | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Crown Molding,Countertop(s) - Granite,Flooring - Tile,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Crown Molding,Flooring - Carpet | ||
Primary Bathroom | Main | Crown Molding,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool