












































Property Attributes
- MLS#MDAA461590
- TypePending
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodSOUTH RIVER COLONY
- Zip21037
- StyleColonial
- Year Built1996
- Taxes4249
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2532
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Data Source:
Bright MLS
Property Description
TURN KEY townhome in Coveted South River Colony, with all of the Amenities- POOL, Tennis Courts, walking paths and more. Bright open floor plan with open kitchen area will surely please the pickiest of buyers. Gorgeous wood floors, granite and stainless steel appliances make this a move in ready home. Owners suite is huge and has a gorgeous updated owners bathroom, complete with a soaking tub, dual sinks and a beautiful walk in shower. Main level has 2 living spaces, 2 eating areas and a walk out deck- for all of your entertaining needs. Lower level boasts an area for a home office, living space and a cozy fireplace. Fully fenced and backs to a grassy area for a privacy feel. Freshly painted and ready for you! Close to all the shopping and hwys for easy commutes to DC, Naval Academy, Baltimore and Annapolis.
Price History | |
---|---|
3/24/2021 | Listed $440,000 |
General Features
Acceptable Financing | Cash, Contract, Conventional, VA, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Swimming Pool, Basketball Courts, Tot Lots/Playground, Tennis Courts |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | ANNE ARUNDEL |
Days on Market | 3 |
Exterior Features | Bump-outs |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 138.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Bar, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Tub Shower, Wood Floors, Recessed Lighting |
Legal Subdivision | SOUTH RIVER COLONY |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Unassigned |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Negotiable, Settlement, 61-90 Days CD |
Price Per Sq Ft | 173.78 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | A1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SOUTH RIVER COLONY |
Tax Annual Amount | 4249.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2532 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Garage Access, Full, Fully Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2532 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/Florida Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Fencing | Fully |
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1980.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Off Street, Other, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | Tub Shower | ||
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Chair Rail,Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Ceiling Fan(s),Dining Area,Living/Dining Room Combo | ||
Family Room | Lower 1 | Fireplace - Gas,Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Ceiling Fan(s),Breakfast Bar | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Crown Molding,Living/Dining Room Combo | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Laminate,Soaking Tub,Tub Shower | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Walk-In Closet(s) | ||
Sun/Florida Room | Main | Flooring - HardWood,Crown Molding,Balcony Access,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool