


















Property Attributes
- MLS#MDAA462632
- TypePending
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodCHESTERFIELD
- Zip21122
- StyleColonial
- Year Built1983
- Taxes2419
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
This beautiful end unit townhome has so much to offer. Large fully fenced in yard which backs to woods. Large open space next to the home makes for a great place for kids to play. This nicely updated home offers two bedrooms upstairs and one possible bedroom downstairs with another full updated bathroom. Master bedroom has two large closets (one a walk-in) and updated bathroom on upper level. New carpets throughout the whole house and fresh paint. Breakfast bar in the kitchen is perfect for entertaining. You do not want to miss this one!
Price History | |
---|---|
3/29/2021 | Listed $259,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 4 |
Garage Y/N | No |
HOA Fee | 213.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CHESTERFIELD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 269.79 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CHESTERFIELD |
Tax Annual Amount | 2419.0 |
Tax Lot | 98 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 540 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1500 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fully |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2568.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool