





































Property Attributes
- MLS#MDBA539600
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodUPPER FELL POINT
- Zip21231
- StyleColonial
- Year Built1900
- Taxes6088
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy Central
Data Source:
Bright MLS
Property Description
Beautiful townhouse (over 2000 square feet) new built from ground up in 2010 with 3 bedroom, 2 1/2 bath and an open den in the heart of Upper Fells Point. Fully renovated in 2010, with a gourmet kitchen, stainless steel appliances and granite counters for cooking. Large living/dining room for entertaining. 2nd fl has 2 bedrooms, 1 bath and the washer/dryer. The 3rd fl has the master bedroom/bath suite and the open den, which leads out to the rooftop deck. Or grill out back in the secluded and private rear yard. In walking distance (couple of blocks) to either Hopkins Hospital or the restaurants at Fells Point.
Price History | |
---|---|
2/11/2021 | Listed $345,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE CITY |
Days on Market | 26 |
Facing Direction | South |
Flooring | Hardwood, Fully Carpeted, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | Ward 2 |
Levels | 3 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Roof, Deck(s) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 172.5 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Built-Up |
Section | 02 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UPPER FELL POINT |
Tax Annual Amount | 6088.0 |
Tax Lot | 029 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Upper Floor, Washer In Unit |
Living Area | 2000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1050.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool