













































Property Attributes
- MLS#MDBA542086
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFEDERAL HILL
- Zip21230
- StyleFederal
- Year Built1835
- Taxes5255
- Price$ 217,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Data Source:
Bright MLS
Property Description
UPDATE!!! OFFER DEADLINE TODAY 3.30.21 10PM | Adorable Home, Excellent Location! This meticulously maintained home is located on a wide street, 2 blocks from Federal Hill Park and 2 blocks from Cross Street Market. Hardwood flooring and many thoughtful upgrades include the addition of a storm door & transom; copper & iron window boxes; electric outlets with USB ports; ceiling fan in primary bedroom; motion sensor light, hanging patio lights, and brick patio improvements. New appliances installed in November 2017: Gas line / gas stove (previously electric); Fridge; Dishwasher; Washer & Dryer LOCATION NOTABLES: Less than 10 miles to BWI; a couple blocks to public transportation; parks; restaurants & shops, One mile from M&T Bank Stadium, 1.5 from Camden Yards. Contact Listing Agent with any questions.
Price History | |
---|---|
3/19/2021 | Listed $217,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dryer, Washer, Refrigerator, Disposal, Stove, Dishwasher |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 2 |
Facing Direction | East |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Recessed Lighting |
Legal Subdivision | Ward 24 |
Levels | 2 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Settlement |
Price Per Sq Ft | 298.9 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 04 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FEDERAL HILL |
Tax Annual Amount | 5255.0 |
Tax Lot | 055 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 726 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Full, Interior Access, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 726 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Privacy |
---|---|
Lot Dimensions | 11.4 x 40 |
Lot Size Acres | 0.01 |
Lot Size Source | Estimated |
Lot Size Square Feet | 456.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool