
Property Attributes
- MLS#MDMC2052012
- TypeSingle Family
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodPotomac Outside
- Zip20854
- StyleVictorian,Colonial,Craftsman,Farmhouse/National Fo
- Year Built1860
- Taxes$ 21363
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5641
- Lot Size7.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to SWEET WATER FARM where this Incredible opportunity awaits you at 10420 Oaklyn Dr. just down from Avenel golf and country club. Come feel the tranquility of this 7.2 acre property backing onto a heavily wooded stream. The 1860s farmhouse has been fully renovated with multiple additions. The house is centered on a beautiful kitchen where standing in front of the island you see the dining room an ultimate family room with fireplace and a very large family room with another Stone hearth fireplace. Well situated for relaxation and entertaining, outdoor living space surrounds the family room with a large IEP deck and 1flagstone patio on the side and a screened in porch and IEP deck on the others that offer a panoramic view of field and wood. A wraparound porch completes the outdoor access the home provides, a modern office on the main floor. A modern tower addition off the dining room provides a separate accessible bedroom suite in the basement, a modern office on the main floor with the door to the outside, A spa- like bathroom off the master bedroom and an unbeatable ivory tower office with views in all directions on the third floor. The second floor has the master bedroom as well as one large additional bedroom and full bath, with laundry room. The third-floor has an additional large bedroom. Detached from the main residence are two large garages, 1 with 3 bays, an a second with2 bay and a high ceiling an a full apartment above with a full bath. The property has a basketball/volleyball/tennis sport court with full glass backboards, an a treehouse built around large catalpa, as well as a stream the crosses the corner of the property. It also has Land for separate new driveway from Oaklyn Drive. The land is in the process of being subdivided to create 2 additional 2- acre lots but the entire land an existing house/garage are available now.
Elementary School | Middle School | High School |
---|---|---|
Potomac Elementary School | Herbert Hoover Middle School | Winston Churchill High School |
Price History | |
---|---|
5/23/2022 | Listed $3,950,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits, Doors - Swing In, Kitchen Mod, Level Entry - Main |
Additional Parcels Y/N | Yes |
Appliances | Commercial Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Washer, Washer - Front Loading |
Architectural Style | Victorian, Colonial, Craftsman, Farmhouse/National Folk, Traditional |
Association Y/N | No |
Basement | Connecting Stairway |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | MONTGOMERY |
Days on Market | 84 |
Elementary School | POTOMAC |
Facing Direction | Northeast |
Garage Y/N | No |
Heating | Forced Air |
High School | WINSTON CHURCHILL |
Interior Features | Air Filter System, Breakfast Area, Butlers Pantry, Combination Kitchen/Dining, Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room |
Legal Subdivision | POTOMAC OUTSIDE |
Levels | 3.5 |
Location Type | Suburban |
Lot Size Square Feet | 314503.00 |
Middle/Junior High School | HERBERT HOOVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 888.24 |
Property Type | Residential |
Roof | Architectural Shingle, Metal, Pitched |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Security Features | Carbon Monoxide Detector(s), Exterior Cameras, Motion Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POTOMAC OUTSIDE |
Tax Annual Amount | 21363.0 |
Tax Year | 2022 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Garden/Lawn, Creek/Stream, Pasture, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 4447 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1194 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1194 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Metal, Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood, Stone |
Full Baths | 4 |
Heating Fuel | Natural Gas, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5641 |
---|---|
Fencing | Partially, Wood |
Foundation Details | Stone, Brick/Mortar |
Horse Y/N | No |
Lot Features | Backs - Open Common Area, Backs to Trees, Backs - Parkland, Front Yard, Partly Wooded, Premium, Private, Rear Yard, Sloping, Subdivision Possible, Trees/Wooded |
Lot Size Acres | 7.22 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Shared Driveway |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available, Well |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool