




















































Property Attributes
- MLS#MDMC746088
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodVENTURA CODM
- Zip20904
- StyleColonial
- Year Built1982
- Taxes2588
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1060
Listing Provided Courtesy Of:
Fairfax Realty Premier
Data Source:
Bright MLS
Property Description
COVID-19 GUIDELINES ( Must wear Mask) Please limit viewing to Agent and Buyers Only) Beautiful townhome in Ventura Community. Three level townhome with updated kitchen and bathrooms. Fully finished walk out level basement with full bath and 2nd kitchen. A nice patio for your summer BBQ. many more. This is a must see.
Price History | |
---|---|
3/4/2021 | Listed $289,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Amenities | Other |
Association Fee Includes | Parking Fee |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | VENTURA CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 11 |
Garage Y/N | No |
HOA Fee 2 | 140.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | VENTURA CODM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 282.92 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VENTURA CODM |
Tax Annual Amount | 2588.0 |
Tax Year | 2020 |
Unit Number | 99-115 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1060 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool