





























































































Property Attributes
- MLS#MDPG599554
- TypePending
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodCABIN BRANCH NORTH
- Zip20774
- StyleA-Frame
- Year Built1996
- Taxes5701
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2108
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
This beautiful, meticulously maintained single family home may be exactly what you've been looking for! Renovations at the main and lower levels as well as at the exterior were completed in 2018 and include the following: new roof, all new siding, new garage door w/ opener & remotes, new flooring, new kitchen cabinets & quartz countertops, black stainless steel appliances, recessed lighting, stone surround and new hearth at main level fire place, wall speakers/surround sound at family room & lower level theater room, new paint, updated full bathrooms & powder room, new paint and water softener system. If that wasn't enough the HVAC (new furnace and ac unit) was installed in November 2020. Truly a great find, welcome home!
Price History | |
---|---|
3/29/2021 | Listed $500,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | A-Frame |
Association Name | KNOLLS OF CABIN BRANCH HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 1 |
Exclusions | No Washer & Dryer |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 144.50 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CABIN BRANCH NORTH PLAT |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 237.19 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | CABIN BRANCH NORTH |
Tax Annual Amount | 5701.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RE |
Interior Features
Above Grade Finished Area | 2108 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2108 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11342.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool