

Property Attributes
- MLS#MDWC108740
- TypeLand
- CountyWICOMICO
- CityMardela Springs
- AreaWicomico Northwest
- Zip21837
- StyleVacant
- Taxes209
- Price$ 17,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
7/5/2020 | Listed $17,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | WICOMICO |
Current Use | Vacant |
Days on Market | 282 |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
MLS Area | Wicomico Northwest (23-01) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.52 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Tax Annual Amount | 209.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32670.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool