





















































Property Attributes
- MLS#MDWO118814
- TypeContingent
- CountyWORCESTER
- CityOcean City
- AreaOcean Block
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleCoastal
- Year Built2002
- Taxes4032
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Property Description
Welcome to Fenwick Pointe where prime location meets a wide open and airy floor plan with 3 bedrooms and 2 full baths situated only a few steps from the warm sand. This small condominium complex hosts only 4 units with a main level storage unit and assigned parking for each. The welcoming and spacious front porch is perfect for enjoying whispering breezes off the ocean. The inviting living room is filled with daylight and welcomes you in. Flowing seamlessly from the living room, the lovely kitchen features a breakfast bar island. Primary bedroom is complete with en-suite full bath and personal balcony perfect for sipping morning coffee. The entire unit features a plethora of storage which is a stand-out asset to this Ocean City condo. Day trips to the beach have never been easier with a main level storage unit great for storage all your beach essentials. Upgrades include recently installed hot water heater, carpet, building sprinklers and painted garage level. This North Ocean City location makes it easy to enjoy both Maryland and Delawares sought-after beaches and attractions. Take the opportunity to make this the perfect beach getaway or valuable rental property!
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/3/2020 | Listed $469,000 |
1/2/2021 | 3% - $459,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Coastal |
Association Amenities | Beach |
Association Fee Includes | Ext Bldg Maint |
Association Y/N | No |
Building Name | Fenwick Pointe |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | WORCESTER |
Elementary School | OCEAN CITY |
Exclusions | Personal Items, Lil surfer lax boy print, Personalized nautical print |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 167.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Primary Bath(s) |
Levels | 1 |
MLS Area | Ocean Block (82) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking |
Patio/Porch Features | Balcony, Deck(s), Porch(es), Roof |
Possession | 31-60 Days CD |
Price Per Sq Ft | 356.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4032.0 |
Tax Lot | 102 |
Tax Year | 2020 |
Unit Number | 102 |
Vacation Rental Y/N | No |
View | Bay, Ocean |
Water Access Y/N | Yes |
Waterfront Features | Sandy Beach |
Zoning | B-1 |
Interior Features
Above Grade Finished Area | 1286 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1286 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated, Screens, Vinyl Clad |
Exterior Features
Door Features | Insulated, Six Panel, Sliding Glass |
---|---|
Garage Features | Covered Parking |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | Yes |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Public Access, Public Beach, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Island,Breakfast Bar,Kitchen - Electric Cooking,Double Sink,Flooring - Tile | ||
Living Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
Primary Bedroom | Main | Balcony Access,Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool