








Property Attributes
- MLS#PABU506714
- TypeLand
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- Zip18902
- StyleLand/Lot Only
- Taxes1790
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.06 Acres
Listing Provided Courtesy Of:
Class-Harlan Real Estate
Property Description
Price History | |
---|---|
9/11/2020 | Listed $225,000 |
1/8/2021 | 12% - $199,000 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | BUCKS |
Current Use | Land/Lot Only |
High School District | CENTRAL BUCKS |
MLS Area | Plumstead Twp (10134) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 0.9 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 1790.0 |
Tax Lot | 083-005 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 5.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 220457.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool