

Property Attributes
- MLS#PABU508412
- TypeLand
- CountyBUCKS
- CityQuakertown
- AreaMilford Twp
- Zip18951
- StyleResidential
- Taxes534
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Doylestown
Property Description
Price History | |
---|---|
10/13/2020 | Listed $125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | BUCKS |
Current Use | Residential |
High School District | QUAKERTOWN COMMUNITY |
MLS Area | Milford Twp (10123) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.91 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 534.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RA |
Exterior Features
Lot Dimensions | 308.00 x 213.00 |
---|---|
Lot Size Acres | 1.51 |
Lot Size Source | Assessor |
Lot Size Square Feet | 65604.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool