






Property Attributes
- MLS#PADA128936
- TypePending
- CountyDAUPHIN
- CitySteelton
- AreaSteelton Boro
- NeighborhoodNONE AVAILABLE
- Zip17113
- StyleTraditional
- Year Built1900
- Taxes2316
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2112
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
J.R. Heller.Com, LLC
Property Description
Great shape. Kitchen floor needs replaced / painting. Not much else needed. Looking to sell ASAP. Make all offers. Come take a look! J.R.Heller is a a real estate investment company selling our assignable purchase contract. Owner of the company is a licensed agent in the state of PA.
Elementary School | High School |
---|---|
Steelton-Highspire Elementary School | Steelton-Highspire Jr-Sr High School |
Price History | |
---|---|
12/29/2020 | Listed $84,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Other |
Cooling | Other |
County | DAUPHIN |
Days on Market | 3 |
Garage Y/N | No |
Heating | Other |
High School | STEELTON-HIGHSPIRE JR-SR HIGH SCHOOL |
High School District | STEELTON-HIGHSPIRE |
Levels | 2 |
MLS Area | Steelton Boro (14057) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 60.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2316.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 704 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2112 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.08 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 3663.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool