



















Property Attributes
- MLS#PADA129072
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodUNION STATION
- Zip17111
- StyleRanch/Rambler
- Year Built2020
- Taxes4726
- Price$ 262,580
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
"Harbor" ranch duplex in Union Station is a perfect home to simplify life! The HUGE great room allows for family gatherings easier than larger homes. A laundry room off of the 2 car garage makes unloading easy.The kitchen with breakfast bar lets the cook stay in the conversation and the low curb 5 foot shower with seat makes starting your day a pleasure. Front porch for outdoor enjoyment. Gas heat, full basement.Pics of similar home.$5000 incentive already applied. 10' X 12' PATIO Photos of same floor plan may show options
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
1/5/2021 | Listed $262,580 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Microwave, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 1 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Interior Features | Dining Area, Kitchen - Island |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 120-180 Days |
Price Per Sq Ft | 205.78 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | UNION STATION |
Tax Annual Amount | 4726.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Natural Gas Available, Electric Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1276 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Poured Concrete, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1300 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1276 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Laundry, Other |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | 2 |
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 2 | 11.1x10.11 | Main | X | |
Bedroom 3 | Unspecified | X | ||
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | 11.1x10 | Unspecified | X | |
Kitchen | 10.1x9.1 | Unspecified | X | |
Laundry | Unspecified | |||
Laundry | 18.2x16.8 | Unspecified | X | |
Other | 9x8 | Unspecified | X | |
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Primary Bedroom | 14.6x13.5 | Main | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool