

Property Attributes
- MLS#PAPH815840
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- Zip19133
- StyleLand/Lot Only
- Taxes113
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Blue Bell
Property Description
Price History | |
---|---|
3/25/2020 | Listed $19,000 |
5/3/2020 | 22% - $15,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Land/Lot Only |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19133 (19133) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 21.49 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 113.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | I2 |
Exterior Features
Lot Dimensions | 14.00 x 49.83 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 698.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool