

Property Attributes
- MLS#PAPH862694
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19143
- NeighborhoodKINGSESSING
- Zip19143
- StyleVacant
- Taxes123
- Price$ 24,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Quality Real Estate-Broad St
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
1/17/2020 | Listed $24,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 451 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
MLS Area | 19143 (19143) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 23.94 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | KINGSESSING |
Tax Annual Amount | 123.0 |
Tax Lot | 339 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Exterior Features
Lot Dimensions | 16.00 x 65.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1040.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool