



















Property Attributes
- MLS#PAPH920180
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodAVENUE OF THE ARTS
- Zip19107
- StyleTraditional
- Price$ 1,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage37481
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
UP TO TWO MONTHS FREE! Located between the Washington Square West and Avenue of the Arts neighborhoods, the Burlington House is in the center of all that Philadelphia has to offer! Your two-bedroom apartment is very spacious, filled with natural light, and has great views of the city. Laundry is on-site for your convenience. Heat and water are included in the rent!!! First, last, and security deposit required to move-in. Pets welcome with monthly pet fee. Different layouts of two-bedroom units available. One block from South Broad Street, you'll be within walking distance of Rittenhouse Square, countless restaurants & bars, and just two blocks from the Broad Street Line. VIRTUAL TOURS - https://www.youtube.com/playlist?list=PLVG30sCkY1F0IVUZEBid9OeUkztMy6ttL
Price History | |
---|---|
7/30/2020 | Listed $1,800 |
11/14/2020 | 3% - $1,750 |
12/22/2020 | 6% - $1,650 |
General Features
Accessibility | None |
---|---|
Application Fee | 60.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 180 |
Garage Y/N | No |
Heating | Radiant |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.04 |
Property Type | Residential Lease |
Rent Includes | Heat, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | AVENUE OF THE ARTS |
Unit Number | 4B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 37481 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Shared, Basement |
Living Area | 37481 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Heat, Hot and Cold Water |
---|---|
Lot Dimensions | 40.00 x 127.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool