



















Property Attributes
- MLS#PAPH965148
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodMAYFAIR
- Zip19135
- StyleStraight Thru
- Year Built1935
- Taxes1614
- Price$ 138,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PA REO Inc
Property Description
Property is a twin home located in the Northeast section of Philadelphia, PA. Property consists of 3 bedrooms and 2 full and 2 half bathrooms. Property also features a driveway and rear yard. This is a HUD owned property. Case # 441-863571. "Hud homes are Sold As Is" To submit offers visit www.HudHomeStore.com. Managed by Olympus AMS.
Price History | |
---|---|
11/19/2020 | Listed $138,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19135 (19135) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 107.81 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MAYFAIR (EAST) |
Tax Annual Amount | 1614.0 |
Tax Lot | 475 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1280 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Dimensions | 50.00 x 90.00 |
---|---|
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool