

























Property Attributes
- MLS#PAPH965530
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19149
- Zip19149
- Style
- Year Built1950
- Taxes2455
- Price$ 279,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Mike Dunphy Sells Real Estate Inc.
Property Description
Attention investors and owner occupants❗❗❗ Very solid end of row Duplex 2 + 2 two car garage.. The units have separate utilities they do use the same heater great for rental income or to live for free and turn a profit. Don't miss out schedule a showing today. Just updated you don't have to do anything but move in . First floor could rent for $1500.00 . Second floor could rent for $1200.00.
Elementary School | Middle School | High School |
---|---|---|
J. Hampton Moore School Elementary School | Solomon Solis-Cohen School Middle School | Northeast High School |
Price History | |
---|---|
11/28/2020 | Listed $279,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Other |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Elementary School | J. HAMPTON MOORE SCHOOL |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School | NORTHEAST |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19149 (19149) |
Middle/Junior High School | SOLOMON SOLIS-COHEN SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 184.87 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Flat |
Sewer | Public Sewer |
Structure Type | Other |
Tax Annual Amount | 2455.0 |
Tax Lot | 250 |
Tax Year | 2020 |
Total Units | 2 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Basement | Fully Finished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1514 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 28.12 x 85.50 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2404.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool