




























Property Attributes
- MLS#PAPH965854
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodHARROWGATE
- Zip19134
- StyleContemporary
- Year Built1920
- Taxes533
- Price$ 90,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Hearthside Realtors
Property Description
Ever hear of an 11 CAP opportunity recently with taxes at only $533 a year per 2020? Get Ready to Grab Yourself this Beautifully Rehabbed 3 Bedroom Townhouse as your Latest Investment but FAST. This Property was Updated with Central Air Conditioning and a Forced Air Heater, New Hot Water Heater, Updated Electric, a New Roof, New Windows, Updated Plumbing, Interior Brick and Exterior Upgraded Finishes and Lighting, a New Bathroom, New Beautiful Kitchen Wood Cabinets and Granite Countertops w/ Appliance Package Included!! This property has a Straight-Thru Design and features 1,110 Interior Square feet of Living Space. Take a Look at this property and the others I just listed For Sale and you will learn quickly that this area has seen an amazing transformation in the quality of homes for area residents. They really have done a nice job with this one and the others I have available. This one is currently Leased until 3/31/2021 for $989 Per Month These Investments make all the sense in the world. You will see it is much easier and safer to acquire these gems instead of needlessly spending more money and time trying to do this level of quality rehab yourself. This is Just One of Many Amazing Portfolio Ready Investments that I Have Listed For You To Acquire! Opportunity is Knocking, Call Today!
Price History | |
---|---|
12/1/2020 | Listed $90,500 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Energy Efficient | HVAC |
Exclusions | Tenant's Personal Belongings |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19134 (19134) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable, Subject to Existing Lease |
Price Per Sq Ft | 81.53 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HARROWGATE |
Tax Annual Amount | 533.0 |
Tax Lot | 374 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1110 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1110 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.00 x 50.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 750.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool