


Property Attributes
- MLS#PAPH966296
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodMAYFAIR
- Zip19135
- StyleRestaurant/Bar,Apartment Building
- Year Built1940
- Taxes2455
- Price$ 539,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Liberty Bell Real Estate Agents LLC
Property Description
Just listed a Rare opportunity offered after 30 yrs. This beautiful meticulously maintained building has been known to house a very popular family owned & super successful food Business and 2 apartments upstairs as well producing great income . You can own & live in one apartment while collecting income or use as Investment property with 3 incoming rents. This sale offered is Real Estate Only. This is a quiet sale PLEASE do no bother the business on 1st Floor restrictions to enter are in place due to Corona Virus to enter. This is a beautiful building Please call listing agent Stephanie at 267-934-4932 for a private showing appointment, this is the only way to see the building. Masks must be worn or you will not get access to any part of this building for everyone protection especially tenants. Feel free to call me with any questions or any information you may need.
Price History | |
---|---|
11/24/2020 | Listed $539,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Business Type | Restaurant/Bar, Apartment Building |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Ceiling Fan(s), Attic Fan |
County | PHILADELPHIA |
Exclusions | Real Estate Only. 1st floor business is not included in this sale or any of the the business equipment. |
Heating | Baseboard - Hot Water |
Historic Y/N | No |
MLS Area | 19135 (19135) |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Public, Lighted Parking |
Possession | Immediate |
Price Per Sq Ft | 233.23 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | MAYFAIR |
Tax Annual Amount | 2455.0 |
Tax Lot | 29 |
Tax Year | 2020 |
Total Units | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2. |
Zoning Description | Mixed use Y30, Office/Store- Restaurant with Apt, 2 story, Masonary |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 2311.00 |
---|---|
Car Parking Spaces | 1 |
Inclusions | Real Estate Only |
Lot Dimensions | 16.40 x 92.87 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1523.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool