

Property Attributes
- MLS#PAPH966456
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- Zip19140
- StyleVacant
- Taxes90
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RealtyTopia, LLC
Data Source:
Bright MLS
Property Description
16X96 vacant lot with RSA-5 zoning. Buyer pays City cert.
Price History | |
---|---|
11/24/2020 | Listed $80,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 140 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19140 (19140) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 52.08 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 90.0 |
Tax Lot | 33 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 16.00 x 96.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1536.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool