

Property Attributes
- MLS#PAPH966472
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- Zip19148
- StyleVacant
- Taxes459
- Price$ 178,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
First Choice Real Estate Group
Property Description
Vacant lot, can drive by anytime.
Price History | |
---|---|
11/24/2020 | Listed $199,000 |
1/26/2021 | 11% - $178,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 64 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19148 (19148) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 197.78 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 459.0 |
Tax Lot | 394 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 15.00 x 60.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 900.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool