



















Property Attributes
- MLS#PAPH966584
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQUEEN VILLAGE
- Zip19147
- StyleStraight Thru
- Year Built1920
- Taxes4528
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1116
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Anchor Real Estate-South Philadelphia
Property Description
Must see home in the Queen Village area!!! Beautiful 3 bed home with 2 full baths, plus powder room. Just a few block from the famous Delaware Ave and couple blocks to Penns Landing. First floor features Foyer with coat closet, Powder room with elegant vanity in the basement, living and dinner room. Open-style kitchen with Granite counters with lots of cabinets, stainless appliances, Gas range, recess lighting, glass backsplash. Second floor features 1 bathroom and two bedroom. Lastly, third floor features the master bedroom with 2 closets. Large spa like master bath with whirlpool tub, custom tile throughout and double-bowl sink. The basement is finished with beautiful tiles, Laundry room, HVAC room, and with lots of space. BUYER BROKERS WELCOME!
Price History | |
---|---|
11/24/2020 | Listed $495,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 443.55 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | QUEEN VILLAGE |
Tax Annual Amount | 4528.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1116 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 13.79 x 40.00 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 552.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool