

















Property Attributes
- MLS#PAPH966906
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19137
- NeighborhoodBRIDESBURG
- Zip19137
- StyleStraight Thru
- Year Built1955
- Taxes1011
- Price$ 219,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Dydak Realty
Property Description
Welcome to this beautifully rehabbed 2 bedroom, 2 full bath row home in the Bridesburg section of the city. Enter into the straight through 1st floor, with cherry stained hardwood flooring and recessed lighting. Ultra modern eat in kitchen with breakfast bar, equipped with all brand new LG stainless steel appliances, granite countertops, ceramic tile back splash, and ceiling fans throughout. Upstairs boasts 2 bedrooms with recessed lighting, ceiling fans, and ample closet space. An ultra modern 3 piece bathroom with ceramic tile backsplash, as well as a 2nd floor laundry hookup. The basement has been completely finished with tile flooring, a 2nd full, 3 piece bathroom, and recessed lighting. Out back you have a double lot yard, perfect for hosting or adding additional storage. New electric, plumbing, central AC/Heat, hot water heater, and windows as well. This home is truly a Bridesburg Beauty!
Price History | |
---|---|
11/25/2020 | Listed $219,999 |
12/4/2020 | 1% - $219,995 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s) |
Levels | 2 |
MLS Area | 19137 (19137) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 183.33 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRIDESBURG |
Tax Annual Amount | 1011.0 |
Tax Lot | 100 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Room Type | Basement |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Inclusions | Refrigerator, Stove, Dishwasher, Range. All AS-IS |
---|---|
Lot Dimensions | 16.16 x 138.22 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2234.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool