




















Property Attributes
- MLS#PAPH970142
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodWHITMAN
- Zip19148
- StyleAirLite
- Year Built1970
- Taxes2889
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1331
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Alpha Realty Group
Property Description
Large Whitman home.... enter into Foyer, go up a few steps into your Large living room that flows into a formal Dining Room. Eat in Kitchen is next to Dining Room. Upper level boasts 3 nice size bedrooms, all with closets and plenty of natural light And a Full Bath. Lower level has a Family Room, half bath, laundry area, access to garage and rear exit to rear driveway. Front has a large gated patio for outdoor entertaining. Located on a private CuldeSac.
Price History | |
---|---|
12/13/2020 | Listed $399,900 |
1/14/2021 | 7% - $375,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 44 |
Facing Direction | South |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Formal/Separate Dining Room, Kitchen - Table Space, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Immediate |
Price Per Sq Ft | 281.74 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WHITMAN |
Tax Annual Amount | 2889.0 |
Tax Lot | 322 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1331 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access, Outside Entrance, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1331 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Foyer, Laundry, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry, Basement Garage, Inside Access |
Lot Dimensions | 18.00 x 82.75 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1490.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool