






















Property Attributes
- MLS#PAPH970326
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCENTER CITY
- Zip19107
- StyleUnit/Flat
- Price$ 925
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage320
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
NOW OFFERING 1 MONTH'S FREE RENT WITH A 18 MONTH LEASE SIGNED! Welcome to the Murano. This updated south facing one-bedroom condominium has all the luxurious amenities including 1 car garage parking. A few of the many upgrades included are brand new carpets in the bedroom, freshly painted throughout, new hardwood floors and new Bosch Dishwasher. Wonderful closet space, and an additional storage space. Granite counter tops and kitchen island. Spa like bathroom, with separate shower and soaking tub. Open floor plan excellent for entertaining and working from home. This unit is soaked with sun and offers a private terrace facing south, east and southwestern views. The Murano features a 24hr Concierge door-person and brand-new lobby. State of the Art Fitness center including new Peloton bike . All Season in-door pool, sun-deck and community space. Steps from Trader Joe's, walk to work, U Penn, 30th Street Station, and countless dining and night life options. Easy access to I-76 and I-676.
Price History | |
---|---|
12/9/2020 | Listed $925 |
General Features
Accessibility | None |
---|---|
Application Fee | 55.0 |
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Fitness Center, Common Grounds, Community Center |
Association Fee Includes | Cable TV, Water, Electricity, All Ground Fee, Heat |
Association Y/N | No |
Building Name | ARTS CONDOMINIUMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Studio |
Levels | 1 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.89 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Electricity, Heat, HOA/Condo Fee, Sewer, Snow Removal, Taxes, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Total Units | 1 |
Unit Number | 1123 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 320 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 11 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common |
Living Area | 320 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool