

Property Attributes
- MLS#PAPH970832
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- NeighborhoodNONE AVAILABLE
- Zip19133
- StyleVacant
- Taxes193
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
Buildable lot in great Glenwood location. This lot has the possibility of being converted to RM-1 zoning.
Price History | |
---|---|
12/11/2020 | Listed $40,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19133 (19133) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 44.64 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 193.0 |
Tax Lot | 62 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Exterior Features
Lot Dimensions | 16.00 x 56.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 896.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool