




















Property Attributes
- MLS#PAPH971800
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodNONE AVAILABLE
- Zip19125
- StyleContemporary,Transitional
- Price$ 554,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1881
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Discover a whole new lifestyle at Northbank, the citys newest, and most remarkable waterfront neighborhood. Surrounded by lush natural beauty, and just across the river from Petty Island. Steps to riverfront trails and only minutes to nearby Fishtown and Center City, Northbank offers the chance to reconnect with the water a place to discover a modern home like no other. Property owners will benefit from Philadelphias 10-year tax abatement program, an exemption from taxes on the value of the building. Perfectly situated alongside the Delaware River, this extraordinary townhome community combines the smart design and thoughtful development every city dweller demands with the dramatic views and natural splendor every urbanite craves. These new townhomes will feature 3-5 bedrooms, spacious floorplans, welcoming rooftop decks, and wide open gourmet kitchens. 3-5 bedrooms, Private rooftops and balconies some with river views, Chefs kitchen, Generous entertaining space, Open floorplans, Available Smart home technology, Energy Star certification, Private 1-2 car parking Your favorite destinations are just moments away from Northbank. This remarkable location allows easy access to shopping in Fishtown, or getting back into the bustle of Center City. What you love is always nearby when you live in this one-of-a-kind waterfront neighborhood.
Elementary School | High School |
---|---|
Richmond School Elementary School | Kensington High School |
Price History | |
---|---|
12/15/2020 | Listed $549,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | Other |
Architectural Style | Contemporary, Transitional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Masonry, Fiber Cement, Metal Siding, Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Elementary School | RICHMOND SCHOOL |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 165.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | KENSINGTON |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 4 |
MLS Area | 19125 (19125) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 295.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Flat, Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 69 |
Vacation Rental Y/N | No |
View | Courtyard |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1881 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Full Upper Level 3 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 2 |
Bedrooms Count Upper Level 3 | 1 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 1881 |
Room Type | Living Room, Dining Room, Kitchen, Study |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Anderson |
Garage Features | Built In, Garage - Rear Entry, Garage Door Opener |
Lot Dimensions | 18X32 |
Lot Size Acres | 0.01 |
Lot Size Source | Estimated |
Lot Size Square Feet | 576.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Upper 1 | |||
Kitchen | Upper 1 | |||
Living Room | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool