


























Property Attributes
- MLS#PAPH973576
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleUnit/Flat
- Price$ 1,755
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Group
Data Source:
Bright MLS
Property Description
Make sure to request VIDEO TOUR OF THE UNIT and FLOOR PLAN! AMAZING Two Bedroom Apartment in the highly coveted Rittenhouse Square neighborhood! Unit is located in a fantastic, safe, and large apartment building. One of the buildings amenities is an updated fitness center! Nicely finished with beautiful hardwood floors throughout and fantastic natural light! Unit is very spacious with large living area, perfect sized bedrooms, and SUPER high ceilings. The bathroom comes complete with a perfect tub/shower combo!! The apartment also has a small shared balcony. Steps from shopping, dining, Center City, and public transportation. Excellent condition! A perfect sized space! Make this place your own -- it will not last! Available Now! Again don't wait long, it will not last at this price! Resident responsible for Electricity. All other utilities included. First month, last month, and one month security deposit due prior to move-in. $45 application fee per applicant.
Elementary School | Middle School | High School |
---|---|---|
Greenfield Albert Elementary School | Greenfield Albert Middle School | Benjamin Franklin High School |
Price History | |
---|---|
12/22/2020 | Listed $1,755 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
Application Fee | 45.0 |
Architectural Style | Unit/Flat |
Association Amenities | Fitness Center |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | THE NEWPORT |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 32 |
Elementary School | GREENFIELD ALBERT |
Exterior Features | Exterior Lighting, Fire Escape, Sidewalks, Street Lights |
Facing Direction | Northwest |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air, Heat Pump - Gas BackUp |
High School | BENJAMIN FRANKLIN |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Elevator, Entry Level Bedroom, Floor Plan - Open, Wood Floors, Tub Shower, Window Treatments, Intercom |
Levels | 1 |
Location Type | Downtown |
MLS Area | 19102 (19102) |
Middle/Junior High School | GREENFIELD ALBERT |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.06 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock, Exterior Cameras, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Total Units | 46 |
Unit Number | 725 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Interior Access |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Has Laundry, Washer In Unit, Dryer In Unit, Main Floor |
Living Area | 850 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Smoking Allowed Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 44.00 x 89.00 |
---|---|
Lot Features | Corner |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3916.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool