



















Property Attributes
- MLS#PAPH974164
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCHINATOWN
- Zip19107
- Style
- Price$ 1,545
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
BMB Living, Inc.
Property Description
1 MONTH FREE ON A 13 MONTH LEASE + $1000 MOVE-IN CREDIT OR 2 MONTHS FREE ON AN 18 MONTH LEASE!!! Just 1st month's rent and $500 security deposit to move-in!!! 1 Bed 1 bath unit in a splendidly renovated warehouse in Franklin Square offers unique apartment homes, abundant natural light, and spectacular views of the city. Hardwood floors in the living area and the bedroom is carpeted. The Warehouse Property is located in a highly walkable area with access to all forms of public transportation. Secured entry, gated property, gym/fitness center and on-site parking- add'l $150 mo. with full-size washer/dryer in each unit, and state-of-the-art fitness center. Pictures are of a similar unit.
Price History | |
---|---|
12/28/2020 | Listed $1,545 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave |
Application Fee | 50.0 |
Architectural Style | Other |
Association Y/N | No |
Building Name | THE WAREHOUSE APARTMENTS |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | None |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19107 (19107) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | On-site - Rent |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.15 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CHINATOWN |
Unit Number | 720 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 720 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | None |
Hot Water | Other |
Laundry Type | Main Floor |
Living Area | 720 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 168X150 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool