

Property Attributes
- MLS#PAPH978880
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- Zip19132
- StyleLand/Lot Only
- Taxes258
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Vacant Lot with great potential for a multi family unit
Price History | |
---|---|
1/14/2021 | Listed $150,000 |
2/19/2021 | 17% - $125,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Land/Lot Only |
Days on Market | 89 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19132 (19132) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 78.12 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 258.0 |
Tax Lot | 129 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 16.00 x 100.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1600.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool