









































Property Attributes
- MLS#PAPH992274
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQUEEN VILLAGE
- Zip19147
- StyleContemporary
- Year Built2013
- Taxes2566
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Private community in a lovely neighborhood! New construction home with garage, and outdoor-space in Bella Vista/Queen Village!! Very spacious 4 bedroom, 3 bath with 2 outdoor spaces, huge living/dining/kitchen and luxurious finishes throughout. This beautiful property has all the amenities a buyer can ask for. The great room has 12 foot ceilings, hardwood floors and a large entertainment space, overlooked by a beautiful kitchen which boasts granite countertops, granite peninsula, upscale stainless steel appliance package, tile backsplash and connected dining area. This full floor of entertaining space is absolutely magnificent and can fit any furniture arrangement. The full floor master suite offers large sleeping area, an abundance of closets, sliding glass doors to Juliet balcony and a beautiful bath with floating vanity, tile shower with seamless glass doors, large shower head with handheld spray. The fully finished basement has a tile floor, recessed lighting throughout, full size front load washer & dryer included, wide plank hardwood floors throughout, architectural lighting package, 3 sleek and sophisticated tile bathrooms and a rear yard with brick pavers and beautiful privacy fence. This wonderful home is light filled with very generous window sizes and room sizes, excellent ceiling height, beautiful woodwork and trim and more. Ideal home in a great development in one of the best neighborhoods you can find in Center City Philadelphia. Walk everywhere and enjoy the numerous Bella Vista and Queen Village attractions! Walk Score of 99!! Bike Score of 86! Park in your garage once you are home and walk to everything!
Price History | |
---|---|
3/6/2021 | Listed $710,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Management, Road Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 5 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 214.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 4 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 302.13 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | QUEEN VILLAGE |
Tax Annual Amount | 2566.0 |
Tax Lot | 375 |
Tax Year | 2020 |
Unit Number | D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Above Grade Finished Area | 2350 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2350 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 17.00 x 49.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 875.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Upper 1 | |||
Family Room | Upper 1 | |||
Kitchen | Upper 1 | |||
Laundry | Lower 1 | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool