




















Property Attributes
- MLS#PAPH996686
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGRADUATE HOSPITAL
- Zip19146
- Style
- Price$ 1,805
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
BMB Living, Inc.
Data Source:
Bright MLS
Property Description
TWO MONTHS FREE ON A 14 OR 18 MONTH LEASE!!! $500 SECURITY DEPOSIT - Limited Time Move In Special!! Spacious 2 bedroom/1 bath unit! Hardwood floors and washer and dryer in unit! Located on the vibrant South Street and steps away from the South Street Bridge. Whether CHOP, HUP, Penn, or Drexel, Liberty View is the ideal location. Spectacular city views! Welcome home! Pictures are of the actual unit!
Price History | |
---|---|
3/16/2021 | Listed $1,805 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Washer, Dryer |
Application Fee | 50.0 |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | LIBERTY VIEW |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 7 |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19146 (19146) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 1.64 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GRADUATE HOSPITAL |
Unit Number | 208 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1100 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 336X70 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool