

Property Attributes
- MLS#PAPH997708
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- Zip19133
- StyleVacant
- Taxes136
- Price$ 110,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Affiliates
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
4/5/2021 | Listed $110,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 8 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19133 (19133) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 153.63 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 136.0 |
Tax Lot | 123 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Exterior Features
Lot Dimensions | 20.91 x 58.64 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 716.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool