



Property Attributes
- MLS#VASP224822
- TypeCommercial
- CountySPOTSYLVANIA
- CityFredericksburg
- Zip22407
- StyleProfessional
- Price$ 750
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
City Realty
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
8/28/2020 | Listed $500 |
General Features
Accessibility | Elevator, Other |
---|---|
Business Type | Professional |
Construction Materials | Combination |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Current Use | Office |
Days on Market | 227 |
Heating | Forced Air |
Leasable Area | 130 |
New Construction | No |
Price Per Sq Ft | 5.77 |
Property SubType | Office |
Property Type | Commercial Lease |
Roof | Unknown |
Sewer | Public Sewer |
Unit Number | 200 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C2 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 10 |
---|---|
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 10 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool